2008/06/27

BAPTIST HEALTH SOUTH FLORIDA


PRODUCTIVITY REPORT FROM 2008/04/13 TO 2008/04/26


DIV BHM-NURS SVC /5ST

COSTSPRODUCTIVE COSTSOVER
TIME
SUPPLEMENTALOTHER COSTS AND TOTALPRODUCTIVE COSTS PER PATIENT DAY
Patient Data
LEVELBUDGETTARGETACTUALBU-ACTA-AC%BG%TRFLOATREGISOTHER%SUANCLNONPROTOTALBUDGETBU-TO%NPBUDGETTARGETACTUALSUPLEMBU-ACTA-ACDAY EVE NIGHTAVERG
RN DAY 32233 25026 21585 10648 3441 149 116 221 578 0 3992 21 1496 566 23647 35289 11642 2 65.17 53.36 46.02 9.74 19.15 7.34 CEN 33.5 37.1 32.6 34.4
EVE 32233 30306 28357 3876 1949 114 107 748 663 0 2243 10 1941 87 30385 35288 4903 0 65.17 58.28 54.53 5.59 10.64 3.75
NIGHT 20354 17494 22573 -2219 -5079 90 78 1287 359 0 568 4 1821 7538 31933 23409 -8524 24 41.15 38.36 49.50 2.03 -8.35 -11.14
TOTAL 84819 72827 72516 12303 311 117 100 2256 1599 0 6802 12 5258 8192 85965 93985 8020 10 171.49 151.20 150.55 17.44 20.94 0.65

LPN DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
NIGHT 0 0 883 -883 -883 0 0 294 0 0 883 100 0 0 883 0 -883 0 0.00 0.00 1.94 1.94 -1.94 -1.94
TOTAL 0 0 883 -883 -883 0 0 294 0 0 883 100 0 0 883 0 -883 0 0.00 0.00 1.83 1.83 -1.83 -1.83

TEC DAY 5482 4810 5849 -367 -1039 94 82 174 749 0 97 14 0 265 6114 6019 -95 4 11.08 10.26 12.47 1.80 -1.39 -2.21
EVE 5481 6352 6516 -1035 -164 84 97 291 397 0 119 8 62 0 6578 6018 -560 0 11.08 12.22 12.53 0.99 -1.45 -0.32
NIGHT 5481 4833 6078 -597 -1245 90 80 427 4 0 352 6 0 1823 7901 6000 -1901 23 11.08 10.60 13.33 0.78 -2.25 -2.73
TOTAL 16444 15996 18443 -1999 -2447 89 87 892 1149 0 568 9 62 2088 20593 18037 -2556 10 33.24 33.21 38.29 3.57 -5.05 -5.08

IND DAY 0 0 0 0 0 0 0 85 0 0 0 0 14055 479 14534 21691 7157 3 0.00 0.00 0.00 0.00 0.00 0.00
EVE 0 0 0 0 0 0 0 186 0 0 0 0 7129 0 7129 7125 -4 0 0.00 0.00 0.00 0.00 0.00 0.00
NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 499 4740 5238 1787 -3451 90 0.00 0.00 0.00 0.00 0.00 0.00 Bed 40
TOTAL 0 0 0 0 0 0 0 271 0 0 0 0 21683 5219 26901 30602 3701 19 0.00 0.00 0.00 0.00 0.00 0.00 Occupancy 86.0%

TOT DAY 37714 29836 27434 10280 2402 137 109 480 1326 0 4089 20 15551 1310 44295 62998 18703 3 76.25 63.62 58.49 11.55 17.76 5.12 Budget Census 35.3
EVE 37714 36659 34873 2841 1786 108 105 1225 1060 0 2362 10 9132 87 44092 48430 4338 0 76.25 70.50 67.06 6.58 9.19 3.43 Occupancy 97.4%
NIGHT 25835 22327 29534 -3699 -7207 87 76 2008 362 0 1803 7 2320 14101 45956 31196-14760 31 52.23 48.96 64.77 4.75 -12.54 -15.81
TOTAL 101263 88822 91842 9421 -3020 110 97 3713 2749 0 8254 12 27003 15498 134343 142624 8281 12 204.73 184.41 190.68 22.84 14.05 -6.27

Patient Days
DAY EVE NIGHTAVERG
CEN 469 520 456 481.7