2008/06/27

BAPTIST HEALTH SOUTH FLORIDA


PRODUCTIVITY REPORT FROM 2008/04/13 TO 2008/04/26


DIV BHM-NURS SVC /5ST

HOURSPRODUCTIVE HOURSOVER
TIME
SUPPLEMENTALOTHER HOURS AND TOTALPRODUCTIVE HOURS PER PATIENT DAY
Patient Data
LEVELBUDGETTARGETACTUALBU-ACTA-AC%BG%TRFLOATREGISOTHER%SUANCLNONPROTOTALBUDGETBU-TO%NPBUDGETTARGETACTUALSUPLEMBU-ACTA-ACDAY EVE NIGHTAVERG
RN DAY 907 860 738 169 122 123 117 14 17 0 112 17 38 16 792 1001 209 2 1.83 1.83 1.57 0.27 0.26 0.26 CEN 33.5 37.1 32.6 34.4
EVE 907 953 860 47 93 105 111 49 17 0 57 9 43 3 906 1001 95 0 1.83 1.83 1.65 0.14 0.18 0.18
NIGHT 573 524 631 -58 -107 91 83 71 9 0 16 4 38 257 926 667 -259 28 1.16 1.15 1.38 0.05 -0.22 -0.23
TOTAL 2386 2338 2229 157 109 107 105 134 42 0 185 10 119 276 2623 2668 45 11 4.82 4.85 4.63 0.47 0.19 0.22

LPN DAY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
EVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
NIGHT 0 0 24 -24 -24 0 0 24 0 0 24 100 0 0 24 0 -24 0 0.00 0.00 0.05 0.05 -0.05 -0.05
TOTAL 0 0 24 -24 -24 0 0 24 0 0 24 100 0 0 24 0 -24 0 0.00 0.00 0.05 0.05 -0.05 -0.05

TEC DAY 395 375 453 -58 -78 87 83 28 58 0 8 14 0 23 476 434 -42 5 0.80 0.80 0.97 0.14 -0.17 -0.17
EVE 395 416 451 -56 -35 88 92 42 32 0 8 9 4 0 455 434 -21 0 0.80 0.80 0.87 0.08 -0.07 -0.07
NIGHT 395 365 422 -27 -57 94 86 66 0 0 24 6 0 137 559 432 -127 25 0.80 0.80 0.93 0.05 -0.13 -0.13
TOTAL 1185 1156 1326 -141 -170 89 87 135 90 0 40 10 4 160 1490 1300 -190 11 2.40 2.40 2.75 0.27 -0.35 -0.35

IND DAY 0 0 0 0 0 0 0 14 0 0 0 0 430 32 462 759 297 7 0.00 0.00 0.00 0.00 0.00 0.00
EVE 0 0 0 0 0 0 0 26 0 0 0 0 220 0 220 327 107 0 0.00 0.00 0.00 0.00 0.00 0.00
NIGHT 0 0 0 0 0 0 0 0 0 0 0 0 38 127 164 137 -27 77 0.00 0.00 0.00 0.00 0.00 0.00 Bed 40
TOTAL 0 0 0 0 0 0 0 40 0 0 0 0 687 159 846 1223 377 19 0.00 0.00 0.00 0.00 0.00 0.00 Occupancy 86.0%

TOT DAY 1302 1235 1191 111 44 109 104 56 74 0 119 16 468 71 1730 2194 464 4 2.63 2.63 2.54 0.41 0.09 0.09 Budget Census 35.3
EVE 1302 1369 1311 -9 58 99 104 117 49 0 66 9 267 3 1581 1762 181 0 2.63 2.63 2.52 0.22 0.11 0.11 Occupancy 97.4%
NIGHT 968 889 1078 -110 -189 90 83 161 9 0 64 7 75 520 1673 1236 -437 31 1.96 1.95 2.36 0.16 -0.40 -0.41
TOTAL 3571 3494 3580 -9 -86 100 98 333 132 0 249 11 810 594 4983 5191 208 12 7.22 7.25 7.43 0.79 -0.21 -0.18

Patient Days
DAY EVE NIGHTAVERG
CEN 469 520 456 481.7