| BAPTIST HEALTH SOUTH FLORIDA | 2020/09/22 3:31 PM |
Division: BHM-NURS SVC |
---|
Cost Center: BMBU |
Sick Leave | Work Hour | Activities | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | X |
DAY
|
EVE
|
NIGHT
|
BREAVMNT
|
CHRG/RES
|
CALL BK
|
EDUC ATN
|
JURYDUTY
|
LOA
|
NO SHOW
|
ON CALL
|
ORIENTAT
|
PTO
|
SICK
|
REQ OFF
|
HCLOA
|
|||
Mh149 ALCOSER, PATRICIA | 2 | 122 | 123 | 40 | 1 | 10 | 16 | 2 | 7 | 8 | ||||||||||||||||
Mh337 ALTAMIRANO, MARIA | 6 | 6 | 136 | 137 | 1 | 1 | 10 | 23 | 12 | 7 | ||||||||||||||||
Mh129 ANGCO, JOSEPHINE | 2 | 75 | 75 | 28 | 5 | 18 | 2 | 8 | 2 | |||||||||||||||||
Mh137 ARJONA, JAZMIN | 21 | 21 | 6 | 9 | 3 | |||||||||||||||||||||
Mh120 BAQUERO, LUZ | 2 | 1 | 110 | 110 | 44 | 2 | 11 | 13 | 2 | 24 | 9 | |||||||||||||||
Mh130 BEK, GISSET | 2 | 92 | 92 | 1 | 15 | 18 | 2 | 6 | ||||||||||||||||||
Mh322 BERDEJO, DANIELA | 2 | 2 | 2 | 3 | 91 | 91 | 6 | 38 | 14 | 6 | 21 | 6 | ||||||||||||||
Mh144 BHAVE, MANALI | 5 | 5 | 4 | 1 | ||||||||||||||||||||||
Mh318 BIDO, CARMEN | 2 | 113 | 113 | 6 | 9 | 30 | 4 | 2 | 6 | 8 | ||||||||||||||||
Mh148 BINYAMIN, DINA | 88 | 88 | 16 | 24 | 1 | 7 | ||||||||||||||||||||
Mh328 BROCHU, BELKY | 4 | 2 | 138 | 138 | 10 | 8 | 6 | 19 | 4 | |||||||||||||||||
Mh114 CALVO, VICTORIA | 3 | 2 | 2 | 4 | 2 | 122 | 123 | 2 | 1 | 22 | 23 | 13 | 14 | 23 | ||||||||||||
Mh330 CALZADO, GENESIS | 2 | 2 | 112 | 113 | 52 | 2 | 10 | 12 | 4 | 15 | 9 | |||||||||||||||
Mh133 CAMPANA, LAUREN | 80 | 75 | 4 | 2 | 3 | 3 | ||||||||||||||||||||
Mh325 CASALS, ELIZABETH | 2 | 103 | 103 | 54 | 17 | 6 | 2 | 21 | 18 | |||||||||||||||||
Mh115 CASTELLANOS, VANES | 2 | 2 | 95 | 113 | 18 | 1 | 1 | 23 | 6 | 16 | 4 | 25 | 18 | |||||||||||||
Mh141 CEDENO, KARLI | 6 | 2 | 2 | 89 | 90 | 1 | 6 | 15 | 10 | 16 | 5 | |||||||||||||||
Mh144 CHASE, SHINA | 4 | 2 | 2 | 4 | 112 | 119 | 8 | 6 | 2 | 5 | 7 | 10 | 1 | 4 | ||||||||||||
Mh313 COLLINS, LAURIE | 2 | 2 | 4 | 4 | 86 | 87 | 2 | 1 | 10 | 6 | 12 | 10 | 8 | |||||||||||||
Mh126 COLOMA, ROSANGEL | 2 | 2 | 147 | 148 | 1 | 6 | 13 | 4 | 22 | |||||||||||||||||
Mh154 CRESPO, ALICIA | 2 | 2 | 1 | 132 | 132 | 1 | 16 | 24 | 4 | 17 | 14 | |||||||||||||||
Mh314 CULP, VICKY | 2 | 4 | 1 | 65 | 66 | 41 | 2 | 1 | 8 | 26 | 6 | 12 | 8 | |||||||||||||
Mh342 DE ROBLES, EMMA CR | 2 | 127 | 127 | 10 | 2 | 22 | 2 | 42 | ||||||||||||||||||
Mh341 DELGADO, LETICIA | 4 | 2 | 134 | 134 | 1 | 21 | 30 | 6 | 14 | |||||||||||||||||
Mh315 DELGADO, TERESITA | 2 | 4 | 3 | 80 | 80 | 70 | 1 | 14 | 22 | 9 | 6 | 10 | ||||||||||||||
Mh118 DEOLIVEI MOON, ZAN | 2 | 6 | 140 | 141 | 1 | 9 | 13 | 8 | 9 | 3 | ||||||||||||||||
Mh323 DICKENS, ARIEL | 2 | 2 | 2 | 1 | 108 | 108 | 1 | 10 | 30 | 18 | 6 | 22 | 6 | |||||||||||||
Mh131 DORADO, GISELLE | 4 | 2 | 1 | 142 | 142 | 14 | 16 | 6 | 9 | 10 | ||||||||||||||||
Mh139 DROZDOWICZ, ALEIDA | 3 | 124 | 1 | 3 | 3 | 1 | ||||||||||||||||||||
Mh146 FARAJZADEH, LEYLA | 138 | 139 | 1 | 19 | 29 | 5 | ||||||||||||||||||||
Mh310 FERNANDEZ, MIRIAM | 2 | 4 | 2 | 2 | 2 | 136 | 135 | 1 | 4 | 7 | 8 | 12 | 5 | 6 | ||||||||||||
Mh338 FIELDS, ANDRIA | 2 | 1 | 60 | 62 | 132 | 2 | 3 | 4 | 36 | 2 | 29 | |||||||||||||||
Mh111 GOMEZ, JESSICA | 2 | 2 | 2 | 66 | 66 | 90 | 5 | 2 | 6 | 4 | 37 | |||||||||||||||
Mh312 GONZALEZ, DAEMI | 2 | 1 | 2 | 1 | 6 | 5 | 8 | 1 | 32 | 1 | 5 | 1 | ||||||||||||||
Mh128 GRAHAM, LINDSEY | 2 | 2 | 2 | 82 | 82 | 18 | 18 | 6 | 16 | 14 | ||||||||||||||||
Mh320 GREENE, LESAN | 1 | 6 | 4 | 4 | 2 | 131 | 131 | 13 | 9 | 14 | 15 | 17 | 2 | |||||||||||||
Mh155 GUERRA, CLAUDIA | 2 | 2 | 114 | 113 | 19 | 16 | 20 | 4 | 3 | 12 | ||||||||||||||||
Mh333 HAHN-HUSSEY, MARIL | 2 | 4 | 2 | 2 | 92 | 92 | 58 | 1 | 23 | 14 | 10 | 8 | 27 | |||||||||||||
Mh327 HAMMER, LAUREN | 5 | 2 | 2 | 8 | 1 | 85 | 85 | 1 | 3 | 11 | 32 | 2 | 18 | 5 | 11 | |||||||||||
Mh132 HAYDEN, JESSICA | 2 | 2 | 97 | 97 | 66 | 5 | 13 | 8 | 16 | 4 | 10 | 12 | ||||||||||||||
Mh153 HERNANDEZ, LILIBET | 2 | 2 | 4 | 2 | 81 | 81 | 1 | 11 | 12 | 10 | 7 | 9 | ||||||||||||||
Mh342 JEAN GILLES, JENA | 22 | 22 | 1 | 3 | 4 | 2 | ||||||||||||||||||||
Mh122 LENG, TERESA | 2 | 128 | 129 | 30 | 1 | 10 | 27 | 2 | 10 | 2 | ||||||||||||||||
Mh317 LOBO, SUNITA | 4 | 2 | 2 | 2 | 2 | 2 | 93 | 94 | 48 | 1 | 17 | 16 | 12 | 12 | ||||||||||||
Mh324 LORENZO CARPIO, MA | 1 | 4 | 4 | 2 | 125 | 125 | 3 | 15 | 16 | 11 | 20 | 12 | ||||||||||||||
Mh344 MARRERO, NICOLE | 2 | 54 | 54 | 5 | 8 | 2 | 7 | 1 | ||||||||||||||||||
Mh125 MARTYNYAK, KATERYN | 2 | 2 | 136 | 136 | 9 | 21 | 2 | 7 | 6 | |||||||||||||||||
Mh135 MAYOR, BEATRIZ | 4 | 4 | 6 | 89 | 89 | 10 | 4 | 14 | 8 | |||||||||||||||||
Mh137 MEDINA, JENNIFER | 2 | 2 | 45 | 47 | 4 | 19 | 9 | 4 | 17 | |||||||||||||||||
Mh156 MEDINA, JENNIFER | ||||||||||||||||||||||||||
Mh143 MENDOZA, MIREYA | 2 | 2 | 114 | 116 | 52 | 2 | 12 | 19 | 4 | 19 | 7 | |||||||||||||||
Mh335 METAYER, GIHANE | 2 | 2 | 140 | 140 | 6 | 9 | 18 | 4 | 1 | 4 | ||||||||||||||||
Mh124 MILLER, PATTI | 2 | 109 | 109 | 2 | 62 | 8 | 18 | 2 | 6 | |||||||||||||||||
Mh123 MIRANDA, LISS | 1 | 1 | 2 | 3 | 2 | 15 | 81 | 66 | 19 | 18 | 4 | 9 | 8 | 18 | ||||||||||||
Mh151 MONTES, GERLY | 20 | 20 | 1 | 20 | 15 | 11 | ||||||||||||||||||||
Mh116 MOORLEY, RADICA | 2 | 109 | 109 | 56 | 2 | 9 | 19 | 2 | 31 | 1 | ||||||||||||||||
Mh311 NEUZIL, MARY | 8 | 4 | 2 | 4 | 2 | 102 | 101 | 6 | 6 | 20 | 19 | 3 | ||||||||||||||
Mh121 NUNES, SABATA | 2 | 2 | 2 | 119 | 120 | 50 | 1 | 8 | 22 | 6 | 9 | 1 | ||||||||||||||
Mh142 OZAMBELA, MAITTE | 2 | 133 | 135 | 2 | 11 | 17 | 2 | 3 | ||||||||||||||||||
Mh326 PAREJA, ASHLEY | 2 | 2 | 146 | 146 | 7 | 2 | 4 | 16 | 7 | |||||||||||||||||
Mh336 PARRA ESCALONA, YA | 4 | 2 | 3 | 4 | 2 | 2 | 115 | 116 | 1 | 2 | 23 | 10 | 6 | 12 | 15 | 9 | ||||||||||
Mh321 PENA, JENNIFER | 2 | 2 | 141 | 142 | 1 | 19 | 28 | 4 | 4 | 12 | ||||||||||||||||
Mh150 PEREZ, CHRISTINA | 2 | 19 | 19 | 5 | 1 | 18 | 16 | 2 | ||||||||||||||||||
Mh145 PEREZ, MAYLENI | 6 | 2 | 2 | 4 | 99 | 99 | 36 | 3 | 20 | 24 | 10 | 10 | ||||||||||||||
Mh110 RAMIREZ, MONICA | 3 | 2 | 6 | 2 | 4 | 1 | 50 | 50 | 152 | 3 | 1 | 26 | 17 | 40 | ||||||||||||
Mh123 REAGAN, KATHERINE | 4 | 2 | 85 | 85 | 1 | 1 | 5 | 11 | 6 | 11 | 1 | |||||||||||||||
Mh319 ROMERO, EUNICE | 6 | 2 | 6 | 4 | 3 | 59 | 59 | 1 | 5 | 8 | 18 | 15 | 4 | |||||||||||||
Mh140 ROSS, JENNIFER | 1 | 1 | 127 | 2 | 2 | 6 | ||||||||||||||||||||
Mh156 SANCHEZ LOPEZ, ATY | 2 | 2 | 87 | 89 | 2 | 1 | 7 | 8 | 4 | 2 | 3 | |||||||||||||||
Mh316 SCHNEEHAGEN, JOAN | 1 | 5 | 2 | 1 | 2 | 106 | 106 | 44 | 1 | 11 | 13 | 22 | 11 | 25 | 7 | |||||||||||
Mh331 SMITH, LATOYA | 2 | 4 | 6 | 2 | 2 | 98 | 98 | 52 | 2 | 22 | 22 | 16 | 9 | 22 | ||||||||||||
Mh312 SOTELO ALONSO, MAR | 2 | 2 | ||||||||||||||||||||||||
Mh332 THOMAS MCNICHOLS, | 7 | 7 | 7 | 6 | ||||||||||||||||||||||
Mh334 TRUJILLO, JENNIFER | 4 | 8 | 4 | 2 | 137 | 137 | 12 | 8 | 16 | 1 | 9 | |||||||||||||||
Mh127 URAN, JENNY | 110 | 110 | 2 | 3 | 1 | |||||||||||||||||||||
Mh340 VALLE, MARISEL | 4 | 2 | 6 | 1 | 122 | 122 | 6 | 5 | 5 | 10 | 6 | 12 | 16 | 3 | ||||||||||||
Mh329 VARELA, SHERRY | 2 | 144 | 144 | 8 | 26 | 2 | ||||||||||||||||||||
Mh113 VARGAS, LISABET | 2 | 2 | 2 | 2 | 2 | 137 | 139 | 3 | 1 | 15 | 17 | 10 | 10 | 8 | ||||||||||||
Mh117 VARGAS-VAZQUEZ, JU | 39 | 39 | 4 | 8 | 4 | 6 | ||||||||||||||||||||
Mh152 WADE, ZURINA | 4 | 2 | 144 | 144 | 1 | 16 | 27 | 6 | 8 | |||||||||||||||||
Mh147 ZAMORA, MERCY | 23 | 23 | 2 | 17 | 14 | 38 | ||||||||||||||||||||
Total for Cost Center BMBU | 77 | 62 | 76 | 60 | 70 | 80 | 61 | 30 | 4,212 | 7,479 | 3,514 | 20 | 1,270 | 41 | 40 | 8 | 171 | 2 | 830 | 214 | 1,068 | 484 | 809 | 520 |
 
Division: BHM-NURS SVC |
---|
Cost Center: NSE |
Sick Leave | Work Hour | Activities | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | M | T | W | T | F | S | X |
DAY
|
EVE
|
NIGHT
|
CALL BK
|
EDUC ATN
|
LOA
|
ON CALL
|
PTO
|
SICK
|
REQ OFF
|
HCLOA
|
|||
Mw111 ACOSTA, ANIKA | 139 | 139 | 1 | 9 | 14 | 19 | 6 | ||||||||||||||
Mw119 BENITEZ, SELMA | 3 | 2 | 1 | 94 | 94 | 3 | 7 | 13 | 6 | 4 | 3 | ||||||||||
Mw316 CADOGAN, MEGAN | 2 | 4 | 2 | 2 | 2 | 135 | 135 | 1 | 15 | 14 | 10 | 47 | 15 | ||||||||
Mw116 CANCIO, ALEJANDRA | 1 | 145 | 144 | 7 | 16 | 1 | 30 | 9 | |||||||||||||
Mw318 DOBOL, MELISSA | 1 | 2 | 65 | 65 | 7 | 23 | 21 | 3 | 27 | 23 | |||||||||||
Mw113 FALLON, CHELSEA | 2 | 2 | 2 | 105 | 106 | 1 | 1 | 13 | 17 | 6 | 15 | 11 | |||||||||
Mw314 ILARRAZA, GLORIA | 2 | 2 | 4 | 138 | 137 | 1 | 1 | 12 | 16 | 8 | 16 | 8 | |||||||||
Mw315 LEAL, ZIOMARA | 2 | 2 | 2 | 85 | 85 | 2 | 9 | 13 | 6 | 28 | 9 | ||||||||||
Mw312 LOPEZ, ALISON | 4 | 4 | 4 | 2 | 131 | 131 | 1 | 1 | 16 | 25 | 12 | 25 | 10 | ||||||||
Mw117 MORALES, MELANIE | 145 | 145 | 8 | 3 | 52 | 9 | |||||||||||||||
Mw320 ORTIZ, LOURDES | 2 | 2 | 2 | 3 | 96 | 93 | 1 | 8 | 8 | 6 | 42 | 8 | |||||||||
Mw311 PARK, EMMA | 2 | 2 | 126 | 126 | 2 | 13 | 28 | 2 | 36 | 12 | |||||||||||
Mw115 PUYOL, SIERRA | 140 | 140 | 9 | 27 | 18 | 3 | |||||||||||||||
Mw313 SHIPWONI, ASSUMPTA | 4 | 2 | 2 | 2 | 2 | 1 | 144 | 144 | 3 | 6 | 12 | 12 | 3 | 2 | |||||||
Mw112 ZAMORA-PEREZ, JOHA | 2 | 2 | 4 | 119 | 122 | 3 | 13 | 16 | 4 | 9 | 7 | ||||||||||
Total for Cost Center NSE | 6 | 6 | 11 | 15 | 17 | 12 | 9 | 10 | 891 | 1,810 | 916 | 8 | 6 | 15 | 168 | 243 | 76 | 371 | 135 |